TEL AVIV 25 1068.110 (09:00 20.05)
TEL AVIV 25 1068.700 (08:00 20.05)
TEVA PHARMA 15005.00 (08:00 20.05)
TEL AVIV 25 1071.700 (07:00 20.05)
TEVA PHARMA 15015.00 (07:00 20.05)
TEL AVIV 25 1071.650 (06:00 20.05)
TEVA PHARMA 15015.00 (06:00 20.05)
DUBAI 1466.56 (06:00 20.05)
DUBAI 1462.97 (05:30 20.05)
TEL AVIV 25 1074.580 (05:00 20.05)
TEVA PHARMA 15035.00 (05:00 20.05)
DUBAI 1466.94 (05:00 20.05)
DUBAI 1464.72 (04:30 20.05)
TEL AVIV 25 1076.460 (04:00 20.05)
TEVA PHARMA 15035.00 (04:00 20.05)
DUBAI 1462.01 (04:00 20.05)
DUBAI 1461.16 (03:30 20.05)
TEVA PHARMA 15025.00 (03:00 20.05)
Arabian Pipes Company 29.9000 (08:20 19.05)
Saudi Arabian Refineries 59.5000 (08:20 19.05)
TADAWUL 6965.600 (08:20 19.05)
Arabian Pipes Company 30.3000 (06:00 19.05)
Saudi Arabian Refineries 59.8750 (06:00 19.05)
TADAWUL 7011.170 (06:00 19.05)
CITIGROUP VS JP MORGAN CHASE 0.77683 (16:00 18.05)
APPLE VS GOOGLE 0.8828 (16:00 18.05)
AMAZON VS APPLE 2.4789 (16:00 18.05)
MASTERCARD 395.0150 (16:00 18.05)
GROUPON 11.5550 (16:00 18.05)
GENERAL MOTORS 21.1750 (16:00 18.05)
  • Binary Options
  • Options Builder
  • One Touch
  • 60 Sec
Hot Assets
Stocks
Currencies
Indices
Commodities
Increase investment
Roll Over
Your current expiry time
Choose expiry
Current Ivestment