TEL AVIV 25 1221.290 (09:00 19.05)
SHADCO (SE) 55.8750 (08:00 19.05)
Alasmak (SE) 31.5500 (08:00 19.05)
KEC (SE) 14.7750 (08:00 19.05)
AMANA (SE) 38.8000 (08:00 19.05)
TEL AVIV 25 1220.960 (08:00 19.05)
TEL AVIV 25 1220.980 (07:00 19.05)
TEVA PHARMA 14715.00 (07:00 19.05)
SHADCO (SE) 56.2500 (06:15 19.05)
Alasmak (SE) 31.8000 (06:15 19.05)
KEC (SE) 14.7750 (06:15 19.05)
AMANA (SE) 39.2500 (06:15 19.05)
QATAR 9010.920 (06:00 19.05)
TEL AVIV 25 1220.280 (06:00 19.05)
TEVA PHARMA 14705.00 (06:00 19.05)
DUBAI 2352.200 (06:00 19.05)
DUBAI 2346.590 (05:30 19.05)
TEL AVIV 25 1220.270 (05:00 19.05)
TEVA PHARMA 14725.00 (05:00 19.05)
DUBAI 2340.570 (05:00 19.05)
DUBAI 2335.440 (04:30 19.05)
QATAR 8988.810 (04:15 19.05)
TEL AVIV 25 1222.100 (04:00 19.05)
TEVA PHARMA 14755.00 (04:00 19.05)
DUBAI 2335.490 (04:00 19.05)
DUBAI 2331.380 (03:30 19.05)
TEVA PHARMA 14765.00 (03:00 19.05)
TEVA PHARMA 14495.00 (02:00 19.05)
Arabian Pipes Company 22.3000 (08:20 18.05)
Saudi Arabian Refineries 61.5000 (08:20 18.05)
  • Binary Options
  • Options Builder
  • One Touch
  • 60 Sec
Hot Assets
Commodities
Currencies
Indices
Stocks
pairs
Increase investment
Roll Over
Your current expiry time
Choose expiry
Current Ivestment