KOSPI 1971.12 (23:30 23.05)
EUR/AUD 1.33692 (23:30 23.05)
ASX FUTURE 4984.500 (23:30 23.05)
RIO-AU 54.7450 (23:30 23.05)
BHP-AU 34.4950 (23:30 23.05)
ANZ BANK 27.7550 (23:30 23.05)
AUD/JPY 98.874 (23:30 23.05)
USD/SGD 1.26628 (23:30 23.05)
ASX 4983.000 (23:30 23.05)
NZD/USD 0.80794 (23:30 23.05)
STRAITS TIMES 3393.1700 (23:30 23.05)
KL FUTURE 1764.0000 (23:30 23.05)
SSE180 5597.280 (23:30 23.05)
HANG SENG 22665.300 (23:30 23.05)
EUR/USD 1.29205 (23:30 23.05)
EUR/JPY 132.186 (23:30 23.05)
AUD/USD 0.96644 (23:30 23.05)
USD/JPY 102.307 (23:30 23.05)
EUR/AUD 1.33551 (23:00 23.05)
ASX FUTURE 4983.500 (23:00 23.05)
RIO-AU 54.6150 (23:00 23.05)
BHP-AU 34.5250 (23:00 23.05)
AUD/NZD 1.19648 (23:00 23.05)
ANZ BANK 27.8050 (23:00 23.05)
AUD/JPY 98.935 (23:00 23.05)
USD/SGD 1.26521 (23:00 23.05)
ASX 4985.400 (23:00 23.05)
NZD/USD 0.80838 (23:00 23.05)
STRAITS TIMES 3393.1700 (23:00 23.05)
KL FUTURE 1764.0000 (23:00 23.05)
  • Binary Options
  • Options Builder
  • One Touch
  • 60 Sec
Hot Assets
Commodities
Currencies
Indices
Stocks
pairs
  • Option Expires at
    55%
    45%
    WILL USD/JPY GO UP OR DOWN?
    • ...
    Time Left to Place Position
    ...
    67% Payout
  • Option Expires at
    60%
    40%
    WILL EUR/USD GO UP OR DOWN?
    • ...
    Time Left to Place Position
    ...
    67% Payout
  • Option Expires at
    51%
    49%
    WILL OIL GO UP OR DOWN?
    • ...
    Time Left to Place Position
    ...
    76% Payout
  • Option Expires at
    50%
    50%
    WILL BHP-AU GO UP OR DOWN?
    • ...
    Time Left to Place Position
    ...
    60% Payout
Increase investment
Roll Over
Your current expiry time
Choose expiry
Current Ivestment